Jan 21, 2009 The top ten earners in poker tournament history. The PokerNews Top 10: All-Time Money Earners. Still coming in first on the all-time money list. All Time Money List; All Time Inflation Adjusted; All Time Most Popular Player; Global Poker Index; Global Poker Index Player of the Year; Most Followed Players; Most Popular Players in the last seven days; Last 12 Months; Exclusive Rankings for Poker 52 Magazine. French Players Last 12 Months; 2019 French Players; 2018 French Players; 2017 French Players.
Leaderboard | ||||
RANK | PLAYER | EARNINGS | ||
1 | Tiger Woods | $120,459,468 | ||
2 | Phil Mickelson | $90,761,239 | ||
3 | Jim Furyk | $71,234,957 | ||
4 | Vijay Singh | $71,216,128 | ||
5 | Dustin Johnson | $61,961,908 | ||
6 | Justin Rose | $53,564,076 | ||
7 | Adam Scott | $53,493,262 | ||
8 | Rory McIlroy | $51,030,260 | ||
9 | Matt Kuchar | $50,257,800 | ||
10 | Sergio Garcia | $50,002,880 | ||
11 | Ernie Els | $49,320,727 | ||
12 | Jason Day | $45,916,231 | ||
13 | Zach Johnson | $45,373,254 | ||
14 | Davis Love III | $44,909,170 | ||
15 | Bubba Watson | $44,116,732 | ||
16 | Steve Stricker | $44,083,461 | ||
17 | David Toms | $41,901,709 | ||
18 | Jordan Spieth | $40,496,009 | ||
19 | Charles Howell III | $39,643,479 | ||
20 | Rickie Fowler | $38,238,268 | ||
21 | Brandt Snedeker | $38,168,559 | ||
22 | Stewart Cink | $37,931,907 | ||
23 | Webb Simpson | $36,717,939 | ||
24 | Luke Donald | $36,266,551 | ||
25 | Rory Sabbatini | $33,967,048 | ||
26 | Justin Leonard | $33,884,793 | ||
27 | Justin Thomas | $33,711,541 | ||
28 | K.J. Choi | $32,649,623 | ||
29 | Kenny Perry | $32,123,130 | ||
30 | Kevin Na | $31,826,588 | ||
31 | Henrik Stenson | $31,505,590 | ||
32 | Retief Goosen | $31,294,708 | ||
33 | Ryan Moore | $30,913,583 | ||
34 | Hunter Mahan | $30,727,858 | ||
35 | Geoff Ogilvy | $30,453,426 | ||
36 | Brooks Koepka | $30,342,808 | ||
37 | Paul Casey | $30,172,831 | ||
38 | Bill Haas | $30,143,988 | ||
39 | Stuart Appleby | $29,828,521 | ||
40 | Jerry Kelly | $28,980,745 | ||
41 | Patrick Reed | $28,206,486 | ||
42 | Charley Hoffman | $28,066,113 | ||
43 | Mike Weir | $27,977,076 | ||
44 | Hideki Matsuyama | $27,832,008 | ||
45 | Nick Watney | $27,602,704 | ||
46 | Marc Leishman | $27,535,206 | ||
47 | Scott Verplank | $27,500,225 | ||
48 | Robert Allenby | $27,492,076 | ||
49 | Ryan Palmer | $26,937,665 | ||
50 | Jason Dufner | $26,868,959 | ||
51 | Chad Campbell | $26,817,362 | ||
52 | Gary Woodland | $26,804,664 | ||
53 | Pat Perez | $26,334,619 | ||
54 | Jimmy Walker | $25,492,749 | ||
55 | Ian Poulter | $25,327,357 | ||
56 | J.B. Holmes | $25,263,838 | ||
57 | Keegan Bradley | $24,969,621 | ||
58 | Padraig Harrington | $24,946,070 | ||
59 | Mark Calcavecchia | $24,216,436 | ||
60 | Tim Clark | $23,942,321 | ||
61 | Sean O'Hair | $23,926,906 | ||
62 | Lucas Glover | $23,077,670 | ||
63 | Fred Couples | $22,814,254 | ||
64 | Brian Gay | $22,796,425 | ||
65 | Billy Horschel | $22,669,163 | ||
66 | Chris DiMarco | $22,656,443 | ||
67 | Carl Pettersson | $22,645,429 | ||
68 | Bob Estes | $21,628,540 | ||
69 | Ben Crane | $21,626,587 | ||
70 | Aaron Baddeley | $21,567,860 | ||
71 | John Senden | $21,558,390 | ||
72 | Tom Lehman | $21,509,830 | ||
73 | Fred Funk | $21,301,437 | ||
74 | Louis Oosthuizen | $20,630,493 | ||
75 | Nick Price | $20,576,104 | ||
76 | Bo Van Pelt | $20,441,276 | ||
77 | Kevin Kisner | $20,310,967 | ||
78 | Billy Mayfair | $20,303,642 | ||
79 | Scott Piercy | $19,863,124 | ||
80 | Stephen Ames | $19,718,160 | ||
81 | Camilo Villegas | $19,571,360 | ||
82 | Tim Herron | $19,382,388 | ||
83 | Jeff Maggert | $19,364,566 | ||
84 | Kevin Streelman | $19,307,442 | ||
85 | Jonathan Byrd | $19,216,990 | ||
86 | David Duval | $18,983,931 | ||
87 | Scott Hoch | $18,530,156 | ||
88 | John Rollins | $18,446,947 | ||
89 | Steve Flesch | $18,299,945 | ||
90 | Freddie Jacobson | $18,191,698 | ||
91 | Graeme McDowell | $18,184,556 | ||
92 | Jeff Sluman | $18,165,266 | ||
93 | Vaughn Taylor | $18,111,751 | ||
94 | Brad Faxon | $17,769,249 | ||
95 | Martin Laird | $17,583,979 | ||
96 | Chris Kirk | $17,232,467 | ||
97 | Charl Schwartzel | $17,198,023 | ||
98 | Tony Finau | $16,976,721 | ||
99 | J.J. Henry | $16,845,845 | ||
100 | Rocco Mediate | $16,824,617 |
MORE
TOOLS
Annette Obrestad | |
---|---|
Annette Obrestad at the EPT German Open in Spielbank Hohensyburg, Dortmund | |
Nickname(s) | Annette_15, The Huntress |
Residence | Sandnes, Norway |
Born | 18 September 1988 (age 31) |
World Series of Poker | |
Bracelet(s) | 1 |
Money finish(es) | 10 |
Highest ITM Main Event finish | 89th, 2013 |
European Poker Tour | |
Title(s) | None |
Final table(s) | 1 |
Money finish(es) | 3 |
Information accurate as of 3 August 2014. |
Annette Obrestad (born 18 September 1988) is a YouTuber and Norwegian poker player. She is the youngest person to ever win a World Series of Pokerbracelet, which she accomplished at the 2007 World Series of Poker Europe (WSOPE).[1] She also runs a YouTube channel called Annette's Makeup Corner where she posts makeup tutorials and reviews, specializing in eyeshadow.
- 1Poker
Poker[edit]
Online poker[edit]
Annette Obrestad started her poker career online when she was only fifteen years old using the online screen-name 'Annette_15.' She claims she never had to deposit money on any online poker site, instead making her initial online bankroll by winning freeroll poker tournaments. Between September 2006 and February 2007,[citation needed] she won over $500,000 on Pokerstars, $200,000 on UltimateBet, and $136,000 on Full Tilt Poker.[citation needed] Pocketfives.com, a site that tracks online poker, ranked her number 51 in 2008. She also has been the site's top-ranked player in the past.[2]
In July 2007, Obrestad won a $4 buy-in 180 person online sit-and-go where she claims to have played almost the entire tournament without looking at her cards. She has said she peeked at her cards once during the tournament, when she was faced with an all-in bet. She did this to show 'just how important it is to play position and to pay attention to the players at the table.'[3] On 2 March 2008 she won first place and $20,000 in the Stars Sunday Hundred Grand, a tournament with a buy-in of only $11 but with a field of 20,000 players.[4] On 8 June 2008, she won first place and $35,000 in the Betfair Sunday $125k GTD Event. In December 2008 she won first place in the Ultimate Bet $100k GTD tournament. In May 2010, she won the Sunday 500 for $87,400.
Oberstad previously allied with the Betfair poker room and Full Tilt Poker. On 24 April 2012, she signed with Lock Poker.
All Time Money List Poker Wikipedia
World Series of Poker Europe[edit]
On 17 September 2007 Obrestad won the inaugural World Series of Poker Europe Main Event the day before her 19th birthday.[5] By winning the one million-pound sterling (US$2.01 million at the time of the event) first prize she edged the record for a single-event payout to a female player set previously by poker professional Annie Duke when she won $2 million at the 2004 Tournament of Champions, which was an invitational event. Prior to the 2007 WSOPE, Obrestad had only cashed in four other live poker tournaments.[6] Obrestad currently holds second place among Norwegian poker players in the all-time money list in live tournaments.[7]
Lock Poker[edit]
As of 2014, her total live tournament winnings exceeded $3.9 million.[8][9]
Year | Tournament | Prize |
---|---|---|
2007E | £10,000 No Limit Hold'Em Event | £1,000,000 |
An 'E' following a year denotes bracelet(s) won at the World Series of Poker Europe.
European Poker Tour[edit]
Obrestad came close to winning her second major live title in November 2007, finishing in second place earning €297,800 ($431,184) at the 2007 PokerStars.comEuropean Poker TourDublinevent to Reuben Peters, after holding the chip lead throughout most of the final table.[10]
Notes[edit]
Poker All Time Money List Wiki Episodes
- ^World Series of Poker Live Results Reporting 17 September 2007 Accessed 9/17/07
- ^pocketfives.com - Online Tournament Players Rankings
- ^Moen, Stig (13 November 2007). 'Oh, to be 18 Again'. Retrieved 6 April 2011.
- ^Pokerlistings.com: Annette_15 takes down PokerStars Hundred Grand
- ^Pokernews.com: £10,000 NLHE, Final Table: Annette Obrestad Makes History
- ^Hendon Mob tournament results: Annette Obrestad
- ^Hendon Mob Norway All Time Money List
- ^Hendon Mob tournament Stats: Annette Obrestad
- ^World Series of Poker Earnings, worldseriesofpoker.com
- ^pokernews.com live reporting of EPT Dublin.
Comments are closed.